LF-1350 Large Double Door Biomedical Lab Freezer
The ARCTIKO LF 1350 from the Flexaline series is an expansive upright freezer tailored for biomedical applications, offering a 49.44 cubic feet capacity with temperature management from -25°C to -10°C.
Manufacturer's List Price:$10,118.75
Typically Ships Within: 2 to 3 Business Days
Product Code :
ARCTIKO’s LF 1350 high-capacity upright freezer is a cutting-edge solution designed to meet the stringent requirements of biomedical applications. This low-energy eco-friendly biomedical freezer boasts a substantial capacity of 49.44 ft³ and precise temperature control within the range of -25 °C to -10 °C.
ENERGY STAR CERTIFIED
Energy Star certified, guaranteeing exceptional energy efficiency and reduced environmental impact, while maintaining superior performance in temperature sensitive storage applications.
INTEGRATED DATA LOGGER
Combining accurate temperature monitoring for optimal sample storage and regulatory compliance, the integrated data logger empowers you with on-the-go control via detailed graphs, alarms, and settings accessible through your phone’s Bluetooth connection to the unit’s display.
FORCED AIR COOLING
Forced air cooling provides excellent temperature stability. Forcing the airflow around the stored items ensures quick temperature recovery after door openings.
KEY LOCK SECURITY
Equipped with a secure key lock, providing an added layer of protection for valuable contents and preventing unauthorized access. This feature ensures the integrity and confidentiality of stored items, making it ideal for environments where security is paramount.
ALARM FUNCTIONS
Visual and acoustic alarms for high/low temperature, open door, probe failure, power failure and low battery conditions ensure that you can react quickly in the unlikely event of a power, equipment or process issue.
SNAP/EPA COMPLIANT REFRIGERANT
Utilizes refrigerants that are fully compliant with the Environmental Protection Agency (EPA) and the Significant New Alternatives Policy (SNAP) regulations, ensuring environmentally responsible operation without compromising performance or safety.
| Item Code | 1400029-01 |
| Temperature Range (°C) | -25 / -10 °C |
| Temperature Range (°F) | -77 / -50 °F |
| Max. Ambient Temperature (°C) | +40 |
| Capacity (L) | 1348 |
| Capacity (Cu.FT) | 48 |
| Exterior Dimensions WxDxH (Mm) | 1440 X 800 X 2010 |
| Exterior Dimensions WxDxH (Inches) | 57 X 31 X 79 |
| Interior Dimensions WxDxH (Mm) | 1320 X 665 X 1530 |
| Interior Dimensions WxDxH (Inches) | 52 X 26 X 60 |
| Weight (KG) | 220 |
| Weight (Lb) | 485 |
| Insulation (Mm) | 60 |
| Insulation (Inches) | 2.36 |
| Cooling Technology | Forced Air |
| Controller Model / Probe Type | Carel IJS / NTC |
| Power Supply (V) | 115 |
| Frequency (Hz) | 60 |
| Power Consumption (KWH/24H) | 3.81 |
| AMP (A) | 3.2 |
| Power (Watt) | 290 |
| Horse Power (HP) | 3/4 |
| Alarm Display As Text – Not Codes | Yes |
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High/Low Temperature Alarm | Yes / Yes |
| Open Door Alarm | Yes |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Compressor Failure Alarm | – |
| Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | Yes |
| Electronic Data Logger | Yes |
| RS 485 Port | – |
| USB Port For Software Update & Data Download | No |
| Temperature Chart Recorder | – |
| Display Type | Digital |
| Number Of Optional Reference Probes | 2 |
| Password Protection For Turning Unit On/Off | No |
| Temperature Graph On Display | No |
| Automatic Defrost | Yes |
| Antifreeze Function | – |
| Vacuum Release Port | Yes |
| Access Port For External Probe Etc. (Int. Diameter Mm) | Yes |
| Light | Yes |
| Lock With Key | Yes |
| Castors (Total Pcs) / Castors With Brake (Pcs) | 6 / 2 |
| Fixed Feet (Pcs) / Levelling Feet (Pcs) | – |
| Sub Lids Or Inner Doors (Pcs) | – |
| Reversible Doors (Pcs) | No |
| Fixed Shelves (Pcs) / Adjustable Shelves (Pcs) | 6 |
| Max. No. Of Shelves (Pcs) / Recommended Max. No. Of Shelves (Pcs) | 12 |
| Max Load Per Shelf (Kg) | 45 |
| Adjustable Drawers (Pcs) | Optional |
| Max. No. Of Adjustable Drawers (Pcs) | 12 |
| Max. Load Per Adjustable Drawer (Kg) | 45 |
| Max. No. Of Blood Bags – By Standard No. Of Adj. Drawers (Pcs) | – |
| Max. No. Of Blood Bags – By Max. No. Of Adj. Drawers (Pcs) | – |
| Basket (Pcs) | No |
| Max. No. Of Baskets (Pcs) | – |
| Max. Load Per Basket (Kg) | – |
| Total Capacity Of 50 Mm Boxes 9×9 Didviders (Pcs) | – |
| Total Capacity Of 75 Mm Boxes 9×9 Didviders (Pcs) | – |
| Total Capacity Of 96 Mm Boxes 9×9 Didviders (Pcs) | – |
| Number Of Compressors | 1 |
| Refrigerant | R290 |
| Interior Cabinet Material | Hot-Dipped Galvanized Steel, Anticorrosion Treated, PVC Film Coated |
| Exterior Cabinet Material | Hot-Dipped Galvanized Steel, Anticorrosion Treated, PVC Film Coated |
| Colour (Exterior Cabinet) | White |
| Foam Agent | Cyclopentane Polyurethane |
| VIP Vacuum Insulated Panels | No |
| Shipping Weight (Kg) | 241 |
| Shipping Weight (Lb) | 531 |
| Shipping Dimensions WxDxH (Cm) | 153 X 91 X 221 |
| Shipping Dimensions WxDxH (Inches) | 60 X 36 X 87 |
| Shipping Volume (M³) | 3.1 |
| Shipping Volume (Cu.FT) | 109.48 |
Comparison of Models
| Spec / Product | Arctiko LF 650 Upright Biomedical Freezer | Arctiko LF 1350 Upright Biomedical Freezer |
|---|---|---|
| Temperature Range (°C) | -25°C to -10°C | -25°C to -10°C |
| Capacity (L) | 614 | 1348 |
| Capacity (Cu. Ft.) | 22 | 48 |
| Refrigerant | R290 | R290 |
| Lock with Key | YES | YES |
| Fixed Shelves (Pcs) / Adjustable Shelves (Psc) | 3 | 12 |
| Exterior Dimensions (W X D X H) Inches | 28 X 31 X 79 | 57 X 31 X 79 |
| Electrical Requirements | 115V, 60Hz, 5.2A, 500W | 115V, 60Hz, 5.2A, 500W |
| List Price | $7,681.25 | $10,118.75 |
| Our Price | $7,162.77 | $9,435.73 |
Related products



