ULUF P90 MV Small Benchtop Freezer
ARCTIKO’s compact freezer is tailored for labs with space limitations, offering easy sample access through its compact design that can be placed under or on countertops near work areas.
Manufacturer's List Price:$11,493.75
Typically Ships Within: 2 to 3 Business Days
Product Code :
This compact freezer is designed for convenience, offering easy access to samples and flexible placement options in your workplace. Whether placed under a counter or on a benchtop, it’s ideal for labs or clinical environments with limited room. ARCTIKO’s innovative single compressor technology ensures excellent temperature uniformity and outstanding cooling performance, allowing you to focus on your research without worrying about your samples.
- Outstanding cooling performance with the true and unique single cooling system and natural refrigerant with ultra-low GWP (Global Warming Potential)
- Compact space-saving design makes this ULT the perfect storage solution for laboratories with limited space
- Single Compressor Technology with a simple structure ensures easy maintenance, lower heat dissipation, low energy consumption and noise reduction for a pleasant work environment
- Direct cooling for optimized temperature stability and uniformity, even with multiple door openings
- Low energy consumption made possible with ECO mode and ultra-efficient vacuum insulated panels
- Self-diagnostic function to guarantee that your alarm system is always working correctly
- Convenient Access Points: Equipped with four portholes for easy cable access or sensor integration without compromising internal temperature stability.
| Item Code | 1000003-01 |
| Temperature Range (°C) | -25 / -86 °C |
| Max. Ambient Temperature (°C) | 32 °C |
| Capacity (L) | 88 |
| Capacity (Cu.ft) | 3.1 |
| Portholes | 2 |
| Exterior Dimensions WxDxH (mm) | 937 x 778 x 836 |
| Interior Dimensions WxDxH (mm) | 637 x 443 x 307 |
| Weight (KG) | 102 |
| Insulation (mm) | 120 |
| Cooling Technology | Single System / Static Inverter / MV |
| Controller Model / Probe Type | V500/ Pt 100 |
| Power Supply (V) | 110-230 |
| Frequency (Hz) | 50 / 60 |
| Power Consumption (kWh/24H) | 4,67 |
| AMP (A) | 3,0 (110V) /1,5A (230V) |
| Power (Watt) | 280 |
| Horse Power (HP) | 1 |
*Specifications are liable to change at any time.
| Alarm Display As Text – Not Codes | Yes |
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High/Low Temperature Alarm | Yes / Yes |
| Open Door Alarm | Yes |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Compressor Failure Alarm | No |
| Battery Backup for alarms (approx. hrs) | 72 |
| Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | Yes |
| Electronic Data Logger | Yes |
| RS 485 Port | Optional |
| USB Port For Software Update & Data Download | Yes |
| Temperature Chart Recorder | Optional (External Mounting) |
| Display Type | 5″ with Touch Screen |
| Number Of Optional Reference Probes | 2 |
| Password Protection for Turning On/Off | Optional |
| Temperature Graph on Display | Yes |
| Automatic Defrost | No |
| Antifreeze Function | No |
| Vacuum Release Port | Yes |
| Access Port For External Probe Etc. (Int. Diameter mm) | 20 |
| Light | No |
| Lock With Key | Yes |
| Castors (Total Pcs) / Castors With Brake (Pcs) | 2 / 0 |
| Fixed Feet (Pcs) / Levelling Feet (Pcs) | 0 / 2 |
| Sub Lids Or Inner Doors (Pcs) | No |
| Reversible Door(s) | No |
| Total Capacity Of 50 Mm Boxes 9×9 Dividers (Pcs) | 72 |
| Total Capacity Of 75 Mm Boxes 9×9 Dividers (Pcs) | 48 |
| Total Capacity Of 96 Mm Boxes 9×9 Dividers (Pcs) | 36 |
| Number Of Compressors | 1 |
| Refrigerant | Nature R2 |
| Interior Cabinet Material | Stainless Steel |
| Exterior Cabinet Material | Painted Steel |
| Colour (Exterior Cabinet) | White |
| Foam Agent | Polyurethane |
| VIP Vacuum Insulated Panels | Yes |
| Shipping Weight (KG) | 138 |
| Shipping Dimensions WxDxH (cm) | 83 x 103 x 103 |
| Shipping Volume (M³) | 0,88 |
*Specifications are liable to change at any time.
Comparison of Models
| Spec / Product | Arctiko Integraline ULUF P10MV | Arctiko Integraline ULUF P50MV | Arctiko Integraline ULUF P65MV | Arctiko Integraline ULUF P90MV | Arctiko Integraline ULUF P400MV | Arctiko Integraline ULUF P510MV | Arctiko Integraline ULUF P620MV | Arctiko Integraline ULUF P830MV |
|---|---|---|---|---|---|---|---|---|
| Temperature Range (°C) | -25°C / -86°C | -25°C / -86°C | -40°C / -86°C | -25°C / -86°C | -40°C / -86°C | -40°C / -86°C | -40°C / -86°C | -40°C / -86°C |
| Capacity | 7L | 50L | 54L | 88L | 381L | 500L | 614L | 815L |
| Cooling Technology | Single System / Static Inverter / MV | Single System / Static Inverter / MV | Single System / Static | Single System / Static Inverter / MV | Dual System / Static | Dual System / Static | Dual System / Static | Dual System / Static |
| Refrigerant | Nature R2 | Nature R2 | GG20 | Nature R2 | GG20 | GG20 | GG20 | GG20 |
| Fixed / Adjustable Shelves | N/A | N/A | N/A | N/A | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
| Exterior Dimensions (W x D x H) | 17.6 x 27.9 x 28.8 in. | 25.8 x 30.6 x 32.9 in. | 25.4 x 27.7 x 32.3 in. | 36.9 x 30.6 x 32.9 in. | 29.7 x 33.8 x 78.7 in. | 35.2 x 33.8 x 78.7 in. | 40.7 x 33.8 x 78.7 in. | 50.6 x 33.8 x 78.7 in. |
| Electrical Requirements | 100–230V, 50/60Hz, 2.35 kWh | 100–230V, 50/60Hz, 3.48 kWh | 110–230V, 50/60Hz, 4.2 kWh | 100–230V, 50/60Hz, 4.67 kWh | 100–240V, 50/60Hz, 7.3 kWh | 100–240V, 50/60Hz, 8.1 kWh | 100–240V, 50/60Hz, 8.4 kWh | 100–240V, 50/60Hz, 8.9 kWh |
| List Price | $8,993.75 | $10,243.75 | $10,243.75 | $11,493.75 | $16,243.75 | $16,806.25 | $17,493.75 | $19,368.75 |
| Our Price | $8,386.67 | $9,552.30 | $9,552.30 | $10,717.92 | $15,147.30 | $15,671.83 | $16,312.92 | $18,061.36 |
Related products




