Typically Ships Within Two Business Days!

ULUF P50 MV SmallBenchtop Freezer

ARCTIKO’s compact freezer is designed for labs short on space, offering convenient sample access with its space-efficient design that fits under or on counters close to work areas.

Manufacturer's List Price:$10,243.75

Original price was: $10,243.75.Current price is: $9,552.30.

Typically Ships Within: 2 to 3 Business Days

Accessories

Product Code : ULUF P50 MV

Comparison of Models

Spec / Product Arctiko Integraline ULUF P10MV Arctiko Integraline ULUF P50MV Arctiko Integraline ULUF P65MV Arctiko Integraline ULUF P90MV Arctiko Integraline ULUF P400MV Arctiko Integraline ULUF P510MV Arctiko Integraline ULUF P620MV Arctiko Integraline ULUF P830MV
Temperature Range (°C) -25°C / -86°C -25°C / -86°C -40°C / -86°C -25°C / -86°C -40°C / -86°C -40°C / -86°C -40°C / -86°C -40°C / -86°C
Capacity 7L 50L 54L 88L 381L 500L 614L 815L
Cooling Technology Single System / Static Inverter / MV Single System / Static Inverter / MV Single System / Static Single System / Static Inverter / MV Dual System / Static Dual System / Static Dual System / Static Dual System / Static
Refrigerant Nature R2 Nature R2 GG20 Nature R2 GG20 GG20 GG20 GG20
Fixed / Adjustable Shelves N/A N/A N/A N/A 1 / 2 1 / 2 1 / 2 1 / 2
Exterior Dimensions (W x D x H) 17.6 x 27.9 x 28.8 in. 25.8 x 30.6 x 32.9 in. 25.4 x 27.7 x 32.3 in. 36.9 x 30.6 x 32.9 in. 29.7 x 33.8 x 78.7 in. 35.2 x 33.8 x 78.7 in. 40.7 x 33.8 x 78.7 in. 50.6 x 33.8 x 78.7 in.
Electrical Requirements 100–230V, 50/60Hz, 2.35 kWh 100–230V, 50/60Hz, 3.48 kWh 110–230V, 50/60Hz, 4.2 kWh 100–230V, 50/60Hz, 4.67 kWh 100–240V, 50/60Hz, 7.3 kWh 100–240V, 50/60Hz, 8.1 kWh 100–240V, 50/60Hz, 8.4 kWh 100–240V, 50/60Hz, 8.9 kWh
List Price $8,993.75 $10,243.75 $10,243.75 $11,493.75 $16,243.75 $16,806.25 $17,493.75 $19,368.75
Our Price $8,386.67 $9,552.30 $9,552.30 $10,717.92 $15,147.30 $15,671.83 $16,312.92 $18,061.36

Connect with Chinchilla Life Sciences