ULUF P400 Mv Small Benchtop Freezer
The ARCTIKO ULUF P400 MV ultra-low freezer, designed for laboratories, research centers, and pharmaceutical facilities, delivers reliable -86°C storage with cutting-edge technology and energy-efficient performance powered by the TRUE DUAL™ cooling system.
Manufacturer's List Price:$16,243.75
Typically Ships Within: 2 to 3 Business Days
Product Code :
Designed for laboratories, research centres, and pharmaceutical facilities, the ULUF P400 MV combines cutting-edge technology with dependable performance. This ultra-low freezer delivers consistent -86°C storage, powered by ARCTIKO’s TRUE DUAL™ cooling system for maximum reliability and energy efficiency.
The ULUF P400 MV:
- Fast & Reliable Cooling: Reaches -80°C in less than 4 hours and maintains uniform temperatures even with frequent access.
- Dual Compressor Protection: If one compressor fails, the system ensures continuous operation at -70°C, safeguarding valuable samples.
- Sustainable Refrigeration: Uses natural refrigerants with an ultra-low global warming potential (GWP < 4), reducing environmental impact.
- Smart Security & Monitoring: 7″ touchscreen V700 controller, password protection, RFID smart lock, and multiple alarm functions.
- Flexible Power Compatibility: Operates on 100-240V without the need for additional converters, adapting to global standards.
- Data Monitoring: Integrated USB port, optional RS485 connectivity, and temperature chart recorder for compliance tracking.
- Convenient Access Points: Equipped with four portholes for easy cable access or sensor integration without compromising internal temperature stability.
| Item Code | 1000047 |
| Temperature range (˚C) | -40 / -86 |
| Max. ambient temperature (˚C) | 32 |
| Capacity (L) | 381 |
| Capacity (Cu.FT) | 13.5 |
| Portholes | 4 |
| Exterior dimensions WxDxH (mm) | 755 x 859 x 1999 |
| Interior dimensions WxDxH (mm) | 466 x 620 x 1320 |
| Weight (KG) | 217 |
| Insulation (mm) | 120 |
| Cooling technology | dual system / static |
| Controller model / probe type | V700 / PT100 |
| Power supply (V) | 100 to 240 |
| Frequency (Hz) | 50 / 60 |
| Power consumption (kWh/24h) | 7,3 |
| Alarm (displayed as text, not codes) | Yes |
| Visual / acoustic alarm | Yes / Yes |
| Power failure alarm | Yes |
| Adjustable high / low-temperature alarm | Yes / Yes |
| Open door alarm | Yes |
| Probe failure alarm | Yes |
| Low battery alarm | Yes |
| Compressor failure alarm | Yes |
| Battery backup for alarms (approx. hrs.) | 72 |
| Voltage-free contact for remote alarm (e.g. GSM alarm module) | Yes |
| Electronic data logger | Yes |
| RS 485 port | Optional |
| USB port for software update & data download | Yes |
| Temperature chart recorder | Optional |
| Display type | 7’’ touch screen |
| Number of optional reference probes | 0 (1 included) |
| Password protection for turning unit on / of | Yes |
| Temperature graph on display | Yes |
| Vacuum release port | Yes |
| Access port for external probe etc. (int. diameter mm) | 12 |
| Light | Yes |
| Lock with key | Yes |
| Castors (total pcs) / castors with brake (pcs) | 4 / 2 |
| Sub lids / inner doors (pcs) | 4 |
| Fixed shelves (pcs) / adjustable shelves (pcs) | 1 / 2 |
| Max. no. of shelves (pcs) / recommended max. no. of shelves (pcs) | 5 / 5 |
| Max. load per shelf (kg) | 50 |
| Total capacity of 50 mm boxes 9×9 dividers (pcs) | 264 |
| Total capacity of 75 mm boxes 9×9 dividers (pcs) | 168 |
| Total capacity of 96 mm boxes 9×9 dividers (pcs) | 120 |
| Max. capacity of samples in Arctiko 10×10 boxes (pcs) | 26.400 |
| Number of compressors | 2 |
| Refrigerant | GG20 |
| Interior cabinet material | Stainless steel |
| Exterior cabinet material | Painted steel |
| Colour (exterior cabinet) | White |
| Foam type | Polyurethane |
| VIP vacuum insulated panels | Yes |
| Shipping weight (kg) | 343 |
| Shipping dimensions WxDxH (cm) | 87 x 127 x 225 |
| Shipping volume (m³) | 2,49 |
Comparison of Models
| Spec / Product | Arctiko Integraline ULUF P10MV | Arctiko Integraline ULUF P50MV | Arctiko Integraline ULUF P65MV | Arctiko Integraline ULUF P90MV | Arctiko Integraline ULUF P400MV | Arctiko Integraline ULUF P510MV | Arctiko Integraline ULUF P620MV | Arctiko Integraline ULUF P830MV |
|---|---|---|---|---|---|---|---|---|
| Temperature Range (°C) | -25°C / -86°C | -25°C / -86°C | -40°C / -86°C | -25°C / -86°C | -40°C / -86°C | -40°C / -86°C | -40°C / -86°C | -40°C / -86°C |
| Capacity | 7L | 50L | 54L | 88L | 381L | 500L | 614L | 815L |
| Cooling Technology | Single System / Static Inverter / MV | Single System / Static Inverter / MV | Single System / Static | Single System / Static Inverter / MV | Dual System / Static | Dual System / Static | Dual System / Static | Dual System / Static |
| Refrigerant | Nature R2 | Nature R2 | GG20 | Nature R2 | GG20 | GG20 | GG20 | GG20 |
| Fixed / Adjustable Shelves | N/A | N/A | N/A | N/A | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
| Exterior Dimensions (W x D x H) | 17.6 x 27.9 x 28.8 in. | 25.8 x 30.6 x 32.9 in. | 25.4 x 27.7 x 32.3 in. | 36.9 x 30.6 x 32.9 in. | 29.7 x 33.8 x 78.7 in. | 35.2 x 33.8 x 78.7 in. | 40.7 x 33.8 x 78.7 in. | 50.6 x 33.8 x 78.7 in. |
| Electrical Requirements | 100–230V, 50/60Hz, 2.35 kWh | 100–230V, 50/60Hz, 3.48 kWh | 110–230V, 50/60Hz, 4.2 kWh | 100–230V, 50/60Hz, 4.67 kWh | 100–240V, 50/60Hz, 7.3 kWh | 100–240V, 50/60Hz, 8.1 kWh | 100–240V, 50/60Hz, 8.4 kWh | 100–240V, 50/60Hz, 8.9 kWh |
| List Price | $8,993.75 | $10,243.75 | $10,243.75 | $11,493.75 | $16,243.75 | $16,806.25 | $17,493.75 | $19,368.75 |
| Our Price | $8,386.67 | $9,552.30 | $9,552.30 | $10,717.92 | $15,147.30 | $15,671.83 | $16,312.92 | $18,061.36 |
Related products



