SF-150 Low Temp Freezer
The ARCTIKO SF 150 is a space-saving biomedical chest freezer designed for busy laboratories. It uses a single compressor to ensure rapid cooling, quick recovery, and consistent temperature regulation ranging from -60 °C to -30 °C, with a storage volume of 4.7 cubic feet.
Manufacturer's List Price:$6,806.25
Typically Ships Within: 2 to 3 Business Days
Product Code :
ARCTIKO’s SF 150 is a compact low temperature biomedical chest freezer designed to work in high traffic laboratories. Our single compressor technology ensures a quick pulldown, fast recovery time, and high temperature uniformity throughout the compartment, even with multiple door openings. This compact low temperature chest freezer offers 4.7 ft³ capacity and precise temperature control within the range of -60 °C to -30 °C.
EFFICIENT COOLING SYSTEM
The SF 150 utilizes our single compressor technology. This means fewer mechanical components taking up space and lowering unnecessary heat-and noise dissipation. The technology ensures the best possible storage capacity per square meter of any chest freezer models in the market. With Arctiko, you are maximizing the amount of samples you can store, while retaining the best possible cooling performance.
OPTIMIZED STORAGE CAPACITY
This freezer has optimized internal storage. With the standard included stackable basket and the optional stainless steel front rack storage system, your samples will be easily accessible at any time.
NOISE REDUCTION TECHNOLOGY
This freezer incorporates our noise reduction technology, helping to provide a pleasant work environment. Noise reduction is achieved by the implementation of our uniquely designed compressor compartment.
KEY LOCK SECURITY
Equipped with a secure key lock, providing an added layer of protection for valuable contents and preventing unauthorized access. This feature ensures the integrity and confidentiality of stored items, making it ideal for environments where security is paramount.
ALARM FUNCTIONS
Visual and acoustic alarms for high/low temperature and temperature probe failure ensure that you can react quickly in the unlikely event of a temperature deviation.
TEMPERATURE MONITORING PORT
This laboratory freezer incorporates a pre-fitted access port with no extra cost involved, making it easier to monitor or inspect the unit with external probes.
FILTERLESS CONSTRUCTION
Our filterless construction makes cleaning unnecessary. The evaporator coils are spaced so far apart that dust will not be trapped and obstruct the airflow. The filterless construction eliminates
the need for filters entirely, saving you maintenance time and cost.
| Item Code | US-SF 150 |
| Temperature Range (°C) | -60 / -30 °C |
| Temperature Range (°F) | -76 / -22 °F |
| Max. Ambient Temperature (°C) | 25 |
| Capacity (L) | 133 |
| Capacity (Cu.FT) | 4,7 |
| Exterior Dimensions WxDxH (Mm) | 722 X 708 X 890 |
| Exterior Dimensions WxDxH (Inches) | 28.43 X 27.87 X 35.04 |
| Interior Dimensions WxDxH (Mm) | 560 X 440 X 635 |
| Interior Dimensions WxDxH (Inches) | 22.06 X 17.31 X 25.02 |
| Weight (KG) | 55 |
| Weight (Lb) | 121 |
| Insulation (Mm) | 80 |
| Insulation (Inches) | 3.16 |
| Cooling Technology | Single System / Static |
| Controller Model / Probe Type | Dixell Xr30cx / Pt 1000 |
| Power Supply (V) | 110 |
| Frequency (Hz) | 60 |
| Power Consumption (KWH/24H) | 6.6 |
| AMP (A) | 5.0 |
| Horse Power (HP) | 3/8 |
| Alarm Display As Text – Not Codes | No |
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | No |
| Adjustable High/Low Temperature Alarm | Yes / Yes |
| Open Door Alarm | No |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | No |
| Compressor Failure Alarm | No |
| Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | No |
| Electronic Data Logger | No |
| RS 485 Port | – |
| USB Port For Software Update & Data Download | No |
| Temperature Chart Recorder | Optional |
| Display Type | Led Display |
| Number Of Optional Reference Probes | – |
| Password Protection For Turning Unit On/Off | No |
| Temperature Graph On Display | No |
| Automatic Defrost | No |
| Antifreeze Function | No |
| Vacuum Release Port | No |
| Access Port For External Probe Etc. (Int. Diameter Mm) | Yes |
| Light | No |
| Lock With Key | Yes |
| Castors (Total Pcs) / Castors With Brake (Pcs) | 4 / 0 |
| Fixed Feet (Pcs) / Levelling Feet (Pcs) | 0 / 0 |
| Sub Lids Or Inner Doors (Pcs) | No |
| Reversible Doors (Pcs) | No |
| Fixed Shelves (Pcs) / Adjustable Shelves (Pcs) | – |
| Max. No. Of Shelves (Pcs) / Recommended Max. No. Of Shelves (Pcs) | – |
| Max Load Per Shelf (Kg) | – |
| Adjustable Drawers (Pcs) | – |
| Max. No. Of Adjustable Drawers (Pcs) | – |
| Max. Load Per Adjustable Drawer (Kg) | – |
| Max. No. Of Blood Bags – By Standard No. Of Adj. Drawers (Pcs) | – |
| Max. No. Of Blood Bags – By Max. No. Of Adj. Drawers (Pcs) | – |
| Basket (Pcs) | No |
| Max. No. Of Baskets (Pcs) | – |
| Max. Load Per Basket (Kg) | – |
| Total Capacity Of 50 Mm Boxes 9×9 Didviders (Pcs) | – |
| Total Capacity Of 75 Mm Boxes 9×9 Didviders (Pcs) | – |
| Total Capacity Of 96 Mm Boxes 9×9 Didviders (Pcs) | – |
| Number Of Compressors | 1 |
| Refrigerant | Ep88 |
| Interior Cabinet Material | Pre-painted Steel |
| Exterior Cabinet Material | Pre-painted Steel |
| Colour (Exterior Cabinet) | White |
| Foam Agent | Polyurethane |
| VIP Vacuum Insulated Panels | No |
| Shipping Weight (Kg) | 85 |
| Shipping Weight (Lb) | 187 |
| Shipping Dimensions WxDxH (Cm) | 81 x 76 x 109 |
| Shipping Dimensions WxDxH (Inches) | 31.9 x 29.9 x 42.9 |
| Shipping Volume (M³) | 1.10 |
| Shipping Volume (Cu.FT) | 38.85 |
Comparison of Models
| Product | Arctiko SF 150 | Arctiko SF 500 | Arctiko SUF 100 | Arctiko SUF 500 |
|---|---|---|---|---|
| Temperature Setting | -30°C / -60°C | -30°C / -60°C | -40°C / -86°C | -40°C / -86°C |
| Volume (cu. ft.) | 4.7 (133L) | 13.0 (368L) | 2.5 (77L) | 13.0 (368L) |
| Interior Dimensions (W x D x H) in inches | 22.05 x 17.32 x 25 | 55.12 x 17.32 x 24.8 | 15.35 x 15.35 x 17.72 | 55.12 x 17.32 x 24.8 |
| Interior Dimensions (W x D x H) in cm | 56 x 44 x 63.5 | 140 x 44 x 63 | 39 x 39 x 45 | 140 x 44 x 63 |
| List Price | $6,806.25 | $8,681.25 | $9,681.25 | $13,556.25 |
| Our Price | $6,346.83 | $8,095.27 | $9,027.77 | $12,641.20 |
Related products



