LFE-285 Small Upright Freezer
The ARCTIKO Flexaline LFE 285-US is an upright biomedical freezer with a spacious 10.06 cubic foot capacity, designed to meet the rigorous demands of biomedical applications with temperature regulation from -25°C to -10°C.
Manufacturer's List Price:$2,558.25
Typically Ships Within: 2 to 3 Business Days
Product Code :
The Flexaline series of LFE freezers has been expertly engineered to fulfil the vital criteria demanded by biomedical applications, while offering extremely competitive pricing for products of this specification. This range offers a variety of storage capacities, enabling you to find the perfect model for your needs.
ARCTIKO’s Flexaline LFE 285 is an upright biomedical freezer, designed to meet the rigorous demands of biomedical applications. With an upright design and a spacious 285L capacity, this freezer ensures precise temperature control within the range of -25°C to -10°C. With its low energy consumption, our eco-friendly Flexaline series offers an excellent level of flexibility, security, and reliability.
ENERGY STAR CERTIFIED
Energy Star certified, guaranteeing exceptional energy efficiency and reduced environmental impact, while maintaining superior performance in temperature sensitive storage applications.
INTEGRATED DATA LOGGER
Integrated data logger, providing accurate monitoring of temperature conditions. This allows for precise data recording and analysis, ensuring optimal storage conditions for critical samples and maintaining regulatory compliance.
KEY LOCK SECURITY
Equipped with a secure key lock, providing an added layer of protection for valuable contents and preventing unauthorized access. This feature ensures the integrity and confidentiality of stored items, making it ideal for environments where security is paramount.
ALARM FUNCTIONS
Visual and acoustic alarms for high/low temperature, open door, probe failure, power failure and low battery conditions ensure that you can react quickly in the unlikely event of a power, equipment or process issue.
SNAP/EPA COMPLIANT REFRIGERANT
Utilizes refrigerants that are fully compliant with the Environmental Protection Agency (EPA) and the Significant New Alternatives Policy (SNAP) regulations, ensuring environmentally responsible operation without compromising performance or safety.
| Item Code | 1900036-01 |
| Temperature Range (°C) | -25 / -10 °C |
| Max. Ambient Temperature (°C) | +32 °C |
| Capacity (L) | [285/ 285] |
| Exterior Dimensions WxDxH (mm) | 608 x 610 x 1525 |
| Interior Dimensions WxDxH (mm) | 500 x 450 x 1290 |
| Weight (KG) | 61 |
| Insulation (mm) | 50 |
| Cooling Technology | Static Cooling |
| Controller Model / Probe Type | Honker / NTC |
| Power Supply (V) | 230 |
| Frequency (Hz) | 50/60 |
| Power Consumption (KWH/24H) | 2,3 |
| AMP (A) | 1,6 |
| Power (Watt) | 175 |
| Horse Power (HP) | 1/4 |
| Alarm Display As Text – Not Codes | No |
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High/Low Temperature Alarm | Yes / Yes |
| Open Door Alarm | Yes |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | Yes |
| Electronic Data Logger | Yes |
| USB Port For Software Update & Data Download | Yes |
| Display Type | Digital |
| Number Of Optional Reference Probes | N/A |
| Access Port For External Probe Etc. (Int. Diameter mm) | Yes (20) |
| Light | Yes |
| Lock With Key | Yes |
| Fixed Feet (Pcs) / Levelling Feet (Pcs) | 4 / 4 |
| Reversible Doors (Pcs) | Yes |
| Fixed Shelves (Pcs) / Adjustable Shelves (Pcs) | 0 / 6 |
| Max. No. Of Shelves (Pcs) / Recommended Max. No. Of Shelves (Pcs) | 6 / 6 |
| Max Load Per Shelf (Kg) | 19 |
| Number Of Compressors | 1 |
| Refrigerant | R290 |
| Interior Cabinet Material | Powder Coated Aluminum Plate |
| Exterior Cabinet Material | Powder Coated Galvanized Steel |
| Colour (Exterior Cabinet) | White |
| Foam Agent | Cyclopentane |
| Shipping Weight (KG) | 72 |
| Shipping Dimensions WxDxH (mm) | 650 x 660 x 1662 |
| Shipping Volume (M³) | 0.71 |
Comparison of Models
| Spec / Product | Arctiko Flexaline LFE 60-US | Arctiko Flexaline LFE 125-US | Arctiko Flexaline LFE 285-US | Arctiko Flexaline LFE 380-US | Arctiko Flexaline LFE 490-US |
|---|---|---|---|---|---|
| Temperature Range | -25°C to -10°C | -25°C to -10°C | -25°C to -10°C | -25°C to -10°C | -25°C to -10°C |
| Capacity | 2.29 cu. ft. (65L) | 4.17 cu. ft. (118L) | 10.06 cu. ft. (285L) | 14.13 cu. ft. (400L) | 17.34 cu. ft. (491L) |
| Refrigerant | R600a | R600a | R290 | R290 | R290 |
| Shelves | 2 adjustable shelves | 3 adjustable shelves | 6 adjustable shelves | 7 adjustable shelves | 7 adjustable shelves |
| Data Logger | Integrated electronic data logger with USB port for download | Integrated electronic data logger with USB port for download | Integrated electronic data logger with USB port for download | Integrated electronic data logger with USB port for download | Integrated electronic data logger with USB port for download |
| Internal Dimensions (W x D x H) | 16 x 18 x 17 in. (40.6 x 45.7 x 43.2 cm) | 20 x 18 x 22 in. (50.8 x 45.7 x 55.9 cm) | 20 x 18 x 51 in. (50.8 x 45.7 x 129.5 cm) | 20 x 21 x 61 in. (50.8 x 53.3 x 154.9 cm) | 25 x 21 x 65 in. (63.5 x 53.3 x 165.1 cm) |
| Electrical Requirements | 110V, 60Hz, 2.0A, 70W | 110V, 60Hz, 2.5A, 110W | 110V, 60Hz, 2.3A, 157W | 110V, 60Hz, 2.3A, 170W | 110V, 60Hz, 2.3A, 160W |
| List Price | $1,275.75 | $1,478.25 | $2,558.25 | $3,030.75 | $3,705.75 |
| Our Price | $1,189.64 | $1,378.47 | $2,385.57 | $2,826.17 | $3,455.61 |
Related products




