PR-350 Medium Upright Biomedical Refrigerator
The ARCTIKO PR 350 is a mid-sized upright refrigerator tailored for biomedical use, offering a 14.13 cubic feet capacity.
Manufacturer's List Price:$5,528.25
Typically Ships Within: 2 to 3 Business Days
Product Code :
ARCTIKO’s PR 350 medium sized upright refrigerator is a cutting-edge solution designed to meet the stringent requirements of biomedical applications. This low-energy eco-friendly refrigerator boasts a capacity of 14.13 ft³ and features a glass door that not only enhances visibility but also incorporates double-pane technology to reduce ambient heat impact and ensure optimal temperature uniformity with precise temperature control within the range of +2 °C to +8 °C.
ENERGY STAR CERTIFIED
Energy Star certified, guaranteeing exceptional energy efficiency and reduced environmental impact, while maintaining superior performance in temperature sensitive storage applications.
INTEGRATED DATA LOGGER
Combining accurate temperature monitoring for optimal sample storage and regulatory compliance, the integrated data logger empowers you with on-the-go control via detailed graphs, alarms, and settings accessible through your phone’s Bluetooth connection to the unit’s display.
FORCED AIR COOLING
Forced air cooling provides excellent temperature stability. Forcing the airflow around the stored items ensures quick temperature recovery after door openings.
KEY LOCK SECURITY
Equipped with a secure key lock, providing an added layer of protection for valuable contents and preventing unauthorized access. This feature ensures the integrity and confidentiality of stored items, making it ideal for environments where security is paramount.
ALARM FUNCTIONS
Visual and acoustic alarms for high/low temperature, open door, probe failure, power failure and low battery conditions ensure that you can react quickly in the unlikely event of a power, equipment or process issue.
SNAP/EPA COMPLIANT REFRIGERANT
Utilizes refrigerants that are fully compliant with the Environmental Protection Agency (EPA) and the Significant New Alternatives Policy (SNAP) regulations, ensuring environmentally responsible operation without compromising performance or safety.
| Item Code | 1700027-01 |
| Temperature Range (°C) | +2 / +8 °C |
| Max. Ambient Temperature (°C) | +40°C |
| Capacity (L) | 333 |
| Capacity (Cu.FT) | 12 |
| Exterior Dimensions WxDxH (Inches) | 24 x 24 x 72 |
| Interior Dimensions WxDxH (Inches) | 20 x 19 x 54 |
| Weight (Lb) | 242 |
| Insulation (Inches) | 1.97 |
| Cooling Technology | Forced Air |
| Controller Model / Probe Type | Carel IJS / NTC |
| Power Supply (V) | 115 |
| Frequency (Hz) | 60 |
| Power Consumption (KWH/24H) | 3.04 |
| AMP (A) | 3 |
| Power (Watt) | 260 |
| Horse Power (HP) | 1/4 |
| Alarm (Displayed as Text, not Codes) | Yes |
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High / Low Temperature Alarm | Yes / Yes |
| Open Door Alarm | Yes |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | Yes |
| Bluetooth Data Download | Yes |
| Electronic Data Logger | Yes |
| Lockable Display to Prevent Accidental Shutdowns | Yes |
| Temperature Graph Available via App | Bluetooth |
| Number of Optional Reference Probes | 2 |
| Automatic Defrost | Yes |
| Vacuum Release Port | Yes |
| Access Port For External Probe Etc. | Yes |
| Light | Yes |
| Lock With Key | Yes |
| Castors (Total Pcs) / Castors With Brake (Pcs) | 4 / 2 |
| Fixed Shelves (Pcs) / Adjustable Shelves (Pcs) | 3 |
| Max. No. Of Shelves (Pcs) / Recommended Max. No. Of Shelves (Pcs) | 6 |
| Max Load Per Shelf (lb) | 66 |
| Number Of Compressors | 1 |
| Refrigerant | R290 |
| Interior Cabinet Material | Hot-Dipped Galvanized Steel, Anticorrosion Treated, PVC Film Coated |
| Exterior Cabinet Material | Hot-Dipped Galvanized Steel, Anticorrosion Treated, PVC Film Coated |
| Colour (Exterior Cabinet) | White |
| Foam Agent | Cyclopentane Polyurethane |
| Shipping Weight (Lb) | 376 |
| Shipping Dimensions WxDxH (Inches) | 32 X 36 X 87 |
| Shipping Volume (Cu.FT) | 56.86 |
Comparison of Models
| Spec / Product | Arctiko PR 350 Glass Door Biomedical Refrigerator | Arctiko PR 650 Glass Door Biomedical Refrigerator | Arctiko PR 1350 High Capacity Biomedical Refrigerator |
|---|---|---|---|
| Temperature Range | 2°C to 8°C | 2°C to 8°C | 2°C to 8°C |
| Capacity | 14.13 cu. ft. (400 Liters) | 24.72 cu. ft. (700 Liters) | 49.44 cu. ft. (1400L) |
| Lock With Key | Yes | Yes | Yes |
| Refrigerant | R290 | R290 | R290 |
| Display Type | Digital with lockable settings | Digital with lockable settings | Digital with lockable settings |
| Internal Dimensions (W x D x H) | 20 x 19 x 54 in. (50.8 x 48.3 x 137.2 cm) | 24 x 26 x 60 in. (61 x 66 x 152.4 cm) | 52 x 26 x 60 in. (132.1 × 66.0 × 152.4 cm) |
| Electrical Requirements | 115V, 60Hz, 3A, 260W | 115V, 60Hz, 3.2A, 290W | 115V, 60Hz, 5.4A, 470W |
| List Price | $5,528.25 | $6,338.25 | $9,240.75 |
| Our Price | $5,155.09 | $5,910.42 | $8,617.00 |
Related products



