LR-650 Lerge Upright Biomedical Refrigerator
The ARCTIKO LR 650 is an extensive upright refrigerator designed for biomedical applications, boasting a 24.72 cubic feet capacity with a solid door for enhanced insulation.
Manufacturer's List Price:$5,933.25
Typically Ships Within: 2 to 3 Business Days
Product Code :
ARCTIKO’s LR 650 large upright refrigerator is a cutting-edge solution designed to meet the stringent requirements of biomedical applications. This low-energy eco-friendly solid door refrigerator boasts a capacity of 24.72 ft³, and precise temperature control within the range of +2 °C to +8 °C.
ENERGY STAR CERTIFIED
Energy Star certified, guaranteeing exceptional energy efficiency and reduced environmental impact, while maintaining superior performance in temperature sensitive storage applications.
INTEGRATED DATA LOGGER
Combining accurate temperature monitoring for optimal sample storage and regulatory compliance, the integrated data logger empowers you with on-the-go control via detailed graphs, alarms, and settings accessible through your phone’s Bluetooth connection to the unit’s display.
FORCED AIR COOLING
Forced air cooling provides excellent temperature stability. Forcing the airflow around the stored items ensures quick temperature recovery after door openings.
KEY LOCK SECURITY
Equipped with a secure key lock, providing an added layer of protection for valuable contents and preventing unauthorized access. This feature ensures the integrity and confidentiality of stored items, making it ideal for environments where security is paramount.
ALARM FUNCTIONS
Visual and acoustic alarms for high/low temperature, open door, probe failure, power failure and low battery conditions ensure that you can react quickly in the unlikely event of a power, equipment or process issue.
SNAP/EPA COMPLIANT REFRIGERANT
Utilizes refrigerants that are fully compliant with the Environmental Protection Agency (EPA) and the Significant New Alternatives Policy (SNAP) regulations, ensuring environmentally responsible operation without compromising performance or safety.
| Item Code | 1600021-01 |
| Temperature Range (°C) | 2-8 |
| Temperature Range (°F) | +35.6 / +46.4 |
| Max. Ambient Temperature (°C) | +40 |
| Capacity (L) | 614 |
| Capacity (Cu.FT) | 22 |
| Exterior Dimensions WxDxH (inch) | 28x31x79 |
| Interior Dimensions WxDxH (inch) | 24x26x60 |
| Weight (lb) | 275 |
| Weight (kg) | 125 |
| Insulation (inch) | 2.63 |
| Insulation (mm) | 60 |
| Cooling Technology | Air Forced |
| Controller Model / Probe Type | Carel iJS/NTC |
| Power Supply (V) | 115 |
| Frequency (Hz) | 60 |
| Power Consumption (KWH/24H) | 3.81 |
| AMP (A) | 3.2 |
| Power (Watt) | 290 |
| Horse Power (HP) | 1/5 |
| Alarm Display As Text – Not Codes | Yes |
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High/Low Temperature Alarm | Yes / Yes |
| Open Door Alarm | Yes |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Compressor Failure Alarm | Yes |
| Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | Yes |
| Electronic Data Logger | Yes |
| Temperature Chart Recorder | Optional |
| Bluetooth data download | Yes |
| Number Of Optional Reference Probes | 2 |
| Lockable display to prevent accidental shutdowns | Yes |
| Temperature Graph Available via app | Bluetooth |
| Automatic Defrost | Yes |
| Antifreeze Function | No |
| Vacuum Release Port | No |
| Access Port For External Probe Etc. | Yes |
| Light | Yes |
| Lock With Key | Yes |
| Castors (Total Pcs) / Castors With Brake (Pcs) | 4 / 2 |
| Fixed Feet (Pcs) / Levelling Feet (Pcs) | No |
| Sub Lids Or Inner Doors (Pcs) | No |
| Reversible Doors (Pcs) | Yes |
| Fixed Shelves (Pcs) / Adjustable Shelves (Pcs) | 3 |
| Max. No. Of Shelves (Pcs) / Recommended Max. No. Of Shelves (Pcs) | 6 |
| Max Load Per Shelf (Kg) | 99 |
| Adjustable Drawers (Pcs) | Optional |
| Number Of Compressors | 1 |
| Refrigerant | R290 |
| Interior Cabinet Material | Stainless steel |
| Exterior Cabinet Material | Painted stee |
| Colour (Exterior Cabinet) | White |
| Foam Agent | Polyurethane |
| Shipping Weight (Lb) | 330 |
| Shipping Dimensions WxDxH (Inches) | 32x36x87 |
| Shipping Volume (Cu.FT) | 56.86 |
Comparison of Models
| Spec / Product | Arctiko LR 650 Upright Biomedical Refrigerator | Arctiko LR 1350 Upright Biomedical Refrigerator |
|---|---|---|
| Temperature Range (°C) | temperature range is +2°C to +8°C | temperature range is +2°C to +8°C |
| Capacity (L) | 614 | 1348 |
| Capacity (Cu. Ft.) | 22 | 48 |
| Refrigerant | R290 | R290 |
| Lock with Key | YES | YES |
| Fixed Shelves / Adjustable Shelves | 3 | 12 |
| Exterior Dimensions (W X D X H) | 28 X 31 X 79 | 57 X 31 X 79 |
| Electrical Requirements | 115V, 60Hz, 5.2A, 500W | 115V, 60Hz, 5.2A, 500W |
| List Price | $5,933.25 | $8,025.75 |
| Our Price | $5,532.76 | $7,484.01 |
Related products



