LRE-125 Small Undercounter Refrigerator
The ARCTIKO Flexaline LRE 125-US is a compact, under-counter biomedical refrigerator tailored for pharmaceutical use, featuring a 3.85 cubic foot capacity behind a solid door, with precise temperature management from +2°C to +8°C.
Manufacturer's List Price:$1,478.25
Typically Ships Within: 2 to 3 Business Days
Product Code :
The Flexaline series of LRE refrigerators has been expertly engineered to fulfil the vital criteria demanded by biomedical applications, while offering extremely competitive pricing for products of this specification. This solid door range offers a variety of storage capacities, enabling you to find the perfect model for your needs.
The Flexaline LRE 125 under counter refrigerator is a compact solution for pharmaceutical applications. Designed to store temperature sensitive biological materials, vaccines and medications to ensure their safety and integrity. With precise temperature controls and advanced technologies, these refrigerators play a crucial role in preserving the efficacy of medical supplies and contributing to scientific advancements. With a solid door and capacity of 109L, this under counter model ensures precise and reliable temperature control within the range of +2 °C to +8 °C.
ENERGY STAR CERTIFIED
Energy Star certified, guaranteeing exceptional energy efficiency and reduced environmental impact, while maintaining superior performance in temperature sensitive storage applications.
INTEGRATED DATA LOGGER
Integrated data logger, providing accurate monitoring of temperature conditions. This allows for precise data recording and analysis, ensuring optimal storage conditions for critical samples and maintaining regulatory compliance.
FORCED AIR COOLING
Forced air cooling provides excellent temperature stability. Forcing the airflow around the stored items ensures quick temperature recovery after door openings.
KEY LOCK SECURITY
Equipped with a secure key lock, providing an added layer of protection for valuable contents and preventing unauthorized access. This feature ensures the integrity and confidentiality of stored items, making it ideal for environments where security is paramount.
ALARM FUNCTIONS
Visual and acoustic alarms for high/low temperature, open door, probe failure, power failure and low battery conditions ensure that you can react quickly in the unlikely event of a power, equipment or process issue.
SNAP/EPA COMPLIANT REFRIGERANT
Utilizes refrigerants that are fully compliant with the Environmental Protection Agency (EPA) and the Significant New Alternatives Policy (SNAP) regulations, ensuring environmentally responsible operation without compromising performance or safety.
| Item Code | 1900025-01 |
| Temperature Range (°C) | +2 / +8 °C |
| Temperature Range (°F) | +35.6 / +46.4 °F |
| Max. Ambient Temperature (°C) | +32 °C |
| Capacity (L) | 109 |
| Capacity (Cu. FT) | 3.85 |
| Exterior Dimensions WxDxH (mm) | 608 X 610 X 805 |
| Exterior Dimensions WxDxH (Inches) | 24 X 24 X 32 |
| Interior Dimensions WxDxH (mm) | 500 X 450 X 570 |
| Interior Dimensions WxDxH (Inches) | 20 X 18 X 22 |
| Weight (KG) | 42 |
| Weight (Lb) | 92 |
| Insulation (mm) | 50 |
| Insulation (Inches) | 1.97 |
| Cooling Technology | Forced Air |
| Controller Model / Probe Type | Honker / NTC |
| Power Supply (V) | 230 |
| Frequency (Hz) | 50/60 |
| Power Consumption (KWH/24H) | 1.9 |
| AMP (A) | 0.9 |
| Power (Watt) | 131 |
| Horse Power (HP) | 1/6 |
| Alarm Display As Text – Not Codes | No |
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High/Low Temperature Alarm | Yes / Yes |
| Open Door Alarm | Yes |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | Yes |
| Electronic Data Logger | Yes |
| USB Port For Software Update & Data Download | Yes |
| Display Type | Digital |
| Number Of Optional Reference Probes | N/A |
| Automatic Defrost | Yes |
| Antifreeze Function | Yes (2 °C) |
| Access Port For External Probe Etc. (Int. Diameter mm) | Yes (20) |
| Light | Yes |
| Lock With Key | Yes |
| Fixed Feet (Pcs) / Levelling Feet (Pcs) | 4 / 4 |
| Reversible Doors (Pcs) | Yes |
| Fixed Shelves (Pcs) / Adjustable Shelves (Pcs) | 0 / 3 |
| Max. No. Of Shelves (Pcs) / Recommended Max. No. Of Shelves (Pcs) | 3 / 3 |
| Max Load Per Shelf (Kg) | 19 |
| Number Of Compressors | 1 |
| Refrigerant | R600a |
| Interior Cabinet Material | Powder Coated Aluminum Plate |
| Exterior Cabinet Material | Powder Coated Galvanized Steel |
| Colour (Exterior Cabinet) | White |
| Foam Agent | Cyclopentane |
| Shipping Weight (KG) | 48 |
| Shipping Weight (Lb) | 106 |
| Shipping Dimensions WxDxH (mm) | 650 X 664 X 872 |
| Shipping Volume (M³) | 0.38 |
| 13.42 |
Comparison of Models
| Spec / Product | Arctiko Flexaline LRE 60-US Refrigerator | Arctiko Flexaline LRE 125-US Refrigerator | Arctiko Flexaline LRE 285-US Refrigerator | Arctiko Flexaline LRE 380-US Refrigerator | Arctiko Flexaline LRE 490-US Refrigerator |
|---|---|---|---|---|---|
| Temperature Range | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C |
| Capacity | 2.12 cu. ft. (60 L) | 3.8 cu. ft. (109 L) | 9.36 cu. ft. (265 L) | 13.95 cu. ft. (395 L) | 17.23 cu. ft. (488 L) |
| Refrigerant | R600a | R600a | R600a | R600a | R600a |
| Shelves | 2 adjustable shelves | 3 adjustable shelves | 6 adjustable shelves | 7 adjustable shelves | 7 adjustable shelves |
| Display Type | Digital | Digital | Digital | Digital | Digital |
| Internal Dimensions (W x D x H) | 16 x 17 x 17 in. (40.6 x 43.2 x 43.2 cm) | 20 x 17 x 22 in. (50.8 x 43.2 x 55.9 cm) | 20 x 18 x 51 in. (50.8 x 45.7 x 129.5 cm) | 20 x 21 x 61 in. (50.8 x 53.3 x 154.9 cm) | 25 x 20 x 65 in. (63.5 x 50.8 x 165.1 cm) |
| Electrical Requirements | 110V, 60Hz, 2.0A, 108W | 110V, 60Hz, 2.0A, 102W | 110V, 60Hz, 2.0A, 102W | 110V, 60Hz, 2.5A, 215W | 110V, 60Hz, 2.5A, 225W |
| List Price | $1,275.75 | $1,478.25 | $2,558.25 | $3,030.75 | $3,705.75 |
| Our Price | $1,189.64 | $1,378.47 | $2,385.57 | $2,826.17 | $3,455.61 |
Related products


