

- Kit includes: UTRED30-WiFi, (up to 2) ST100K-15 External probe, (up to 2) buffer bottle, Wall mount bracket & NIST Calibration Certificate.*
- 32,000 total temperature readings, 16,000 readings per channel.
- Audible alarm & red LED signals a temperature alarm.
- Real-time data uploaded via WiFi to LogTag Online.
Features
The LogTag® UTRED30-WiFi temperature data logger automatically uploads real-time temperature data to your LogTag® Online cloud account via your existing wireless network.
These include non-volatile memory for up to a total of 32,000 temperature readings, 16,000 readings per channel and a statistical memory, storing maximum and minimum reading as well as alarm duration for each of the last 30 days.
It features a large, easy-to-read display, along with many familiar attributes known from the LogTag® family of data loggers.
- Kit includes: UTRED30-WiFi, (up to 2) ST100K-15 External probe, (up to 2) buffer bottle, Wall mount bracket & NIST Calibration Certificate.*
- 32,000 total temperature readings, 16,000 readings per channel.
- Audible alarm & red LED signals a temperature alarm.
- Real-time data uploaded via WiFi to LogTag Online.
| Product Model | UTRED30-WiFi. |
| External Sensor Measurement Range | -40°C to +99°C (-40°F to +210°F). |
| Operating Temperature Range | -30°C to +60°C (-22°F to +140°F). |
| Storage Temperature Range | -10 °C to +40 °C (32 °F to +104 °F). |
| Rated Temperature Resolution | Better than 0.1°C (0.2°F) for -30°C to +60°C (-22°F to +140°F). Better than 0.2°C (0.4°F) for -40°C to -30°C (-40°F to -22°F). Better than 0.5°C (0.9°F) for +60°C to +99°C (+140°F to +210°F). |
| Rated Temperature Reading Accuracy | Better than ±0.5°C (±0.9°F) for -20°C to +40°C (-4°F to +104°F), typically ±0.3°C (0.6°F) Better than ±0.8°C (±1.4°F) for -40°C to -20°C (-40°F to -4°F), typically ±0.5°C (0.9°F) Better than ±0.8°C (±1.4°F) for +40°C to +70°C (+104°F to +158°F), typically ±0.7°C (1.3°F) Better than ±1.2°C (±2.2°F) for +70°C to +99°C (+158°F to +210°F), typically ±1°C (1.8°F) |
| Probe Connectivity | Up to 2 |
| Probe Compatibility | All ST100 precision thermistor external probes can be interchangeably connected to the UTRED30-WiFi. Please refer to the page for External Probes on the LogTag North America website. |
| Recording Capacity | 32,000 total log memory. Provides 16,000 temperature readings per channel. Day summary statistics memory (for display on LCD): up to 30 days of Min/Max/duration and alarm trigger statistics. |
| Sampling Interval | Configurable from 30 seconds to 18 hours. |
| Logging Start Options | Push button start (with configurable start delay from 1 minute to 72 hours) or specific date & time. |
| Download Time | Typically with full memory (32,130 readings) in less than 10 seconds. |
| Environmental | IP51 (when vertically mounted or hung). |
| Calibration | Factory calibrated using NIST equivalent reference equipment. Calibration certificate available on request. |
| Power Source | 5V via micro USB socket or, 2 x 1.5V AAA alkaline batteries, CR2032 3V LiMnO2 (backup logging function only) |
| Battery Life | Device should normally be powered via USB. AAA batteries provide backup power for up to 2 months |
| Connection Interface | USB 2.0 / Micro USB plug. |
| WiFi | 802.11 b/g/n |
| Bluetooth® | Bluetooth® V4.2 BR/EDR and Bluetooth LE®. |
| Size | 141mm(H) x 72mm(W) x 18mm(T). |
| Weight | 158g with AAA batteries, (134g – excluding probe and AAA batteries). |
| Case Material | Polycarbonate. |
